This desirable two-bedroom apartment is conveniently located on the flat of Beacon Hill only a block from Charles Street, the Public Garden, and the Boston Common Garage. A wonderful space in a professionally managed eight unit building that includes an elevator and a beautiful common roof deck.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $2,220,700 | $2,220,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 3, 2022 | $640,000 | — |
| Apr 30, 2020 | $929,000 | — |
| Nov 12, 2019 | $1,405,000 | — |
| Apr 5, 2019 | $910,000 | — |
| Jun 12, 2017 | $924,000 | 87093/8RL |
| Nov 30, 2015 | $1,876,000 | 85069/7RL |
| Mar 18, 2013 | $585,000 | 81617/4RL |
| Oct 22, 2009 | $575,000 | 77081/0RL |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Aug 12, 2025 |
Short Form Bldg Permit
INTEXT
Interior/Exterior Work
Permit #SF1762165
|
Open | $12,000 |
| Jul 28, 2021 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1214348
|
Closed | $1,200 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,910 | 1,910 | ✓ |
Beacon Hill
22 River Street # 7, Boston MA 02108
Boston, MA 02108
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/29/2026 | • Back On Market | - | - | - | Active |
| 04/25/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/17/2026 | 🏠 Listed for Sale | $985,000 | - | - | Original listing |
Finding comparable properties...