Welcome to Unit 4 at Evergreen Preserve Condominium! Freshly updated and move-in ready, this well-maintained 2-bedroom, 1-bath second-floor unit has been freshly painted throughout, including the ceilings, and features new flooring in the kitchen and dining area, along with a brand-new stove and dishwasher. The spacious living room offers laminate hardwood flooring, a coat closet, wall-unit A/C, and a slider leading to a private covered balcony. The eat-in kitchen is bright and inviting, with granite countertops, tile backsplash, stainless steel appliances, and great natural light. Both bedrooms are generously sized with laminate flooring and ample closet space, and a full bath is conveniently located nearby. Evergreen Preserve abuts a state forest with walking trails and offers a convenient in-building laundromat. Enjoy easy condo living with no snow removal or lawn care to worry about. Perfect for homeowners or investors alike. Open house Sunday from 11:00 AM to 1:00 PM.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $261,300 | $261,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 12, 2024 | $262,000 | 38980/0104 |
| Nov 5, 2024 | $268,000 | 38886/0221 |
| Oct 16, 2024 | $1 | 39026/0030 |
| Oct 10, 2024 | $215,000 | 38813/0034 |
| Sep 20, 2024 | $270,000 | 38806/0271 |
| Jul 1, 2024 | $252,500 | 38590/0279 |
| Jun 4, 2024 | $100 | 38525/0106 |
| Apr 17, 2024 | $1 | 38434/0027 |
| Feb 23, 2024 | $280,000 | 38340/0088 |
| Feb 15, 2024 | $239,900 | 38328/0089 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 940 | 880 | ✓ |
| Year built | 1,985 | 1,985 | ✓ |
2200 Skyline Dr # 4, Lowell MA 01854
Lowell, MA 01854
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/05/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/04/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/22/2026 | ↓ Price Reduced | $289,000 | $10,000 | - | From $299,000 to $289,000 (-3.3%) |
| 04/02/2026 | 🏠 Listed for Sale | $299,000 | - | - | Original listing |
Finding comparable properties...