Spacious 4 bedroom 2 bath apartment in Brookline. Heat and hot water included. Hardwood floors, no pets. Please no undergraduates. Laundry in the building. Close to Trader Joe's, CVS, Walgreens, banks, shops and restaurants. Steps from parks and garden. 2 blocks away from C green line. First month to move in. 1 month free rent! Gross rent is $5000 per month. Advertised rent considers 1 free month with lease ending 8/31/26.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
223 Saint Paul # 2, Brookline MA 02446
Brookline, MA 02446
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/16/2026 | ↓ Price Reduced | $4,230 | $55 | - | From $4,285 to $4,230 (-1.3%) |
| 01/28/2026 | ↓ Price Reduced | $4,285 | $50 | - | From $4,335 to $4,285 (-1.1%) |
| 01/05/2026 | ↓ Price Reduced | $4,335 | $40 | - | From $4,375 to $4,335 (-0.9%) |
| 12/15/2025 | ↓ Price Reduced | $4,375 | $40 | - | From $4,415 to $4,375 (-0.9%) |
| 12/08/2025 | ↓ Price Reduced | $4,415 | $130 | - | From $4,545 to $4,415 (-2.9%) |
| 07/07/2025 | 🏠 Listed for Sale | $4,545 | - | - | Original listing |
Finding comparable properties...