1980 square ft of mixed use commercial space. Two stories of combined office and light industrial space. Garage access on the first floor with a work area. Second floor includes office space with restrooms. Private front entrance with a garage entrance in the rear. Ample parking available. Great area, close to I-495 and RT 3. Schedule a showing today!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $152,400 | $153,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 27, 2024 | $235,000 | 38961/0070 |
| Feb 13, 2024 | $235,000 | 38323/0153 |
| Mar 28, 2022 | $10 | 36930/0212 |
| Nov 30, 2021 | $492,000 | 36569/0132 |
| Jun 25, 2021 | $275,000 | 35926/0240 |
| Jan 29, 2021 | $135,000 | 35273/0249 |
| Jan 15, 2021 | $1 | 35191/0260 |
| Dec 31, 2018 | $1 | 32679/0111 |
| Sep 7, 2018 | $1 | 32394/0100 |
| Dec 30, 2016 | $100 | 30802/0251 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,987 | 1,987 | ✓ |
225 Stedman Street # 13, Lowell MA 01851
Lowell, MA 01851
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/30/2026 | 🏠 Listed for Sale | $2,800 | - | - | Original listing |
Finding comparable properties...