Third floor south-facing charmer on Boston's favorite street. Equipped with a fully renovated bathroom (2025), laundry in unit (2025), gorgeous fireplace, high ceilings, and tons of natural light . Oversized bedroom with walk in closet. Marlborough Street is a quintessential Back Bay street with brick paved sidewalks, tree-lined streets and less traffic than its neighboring streets for a more private lifestyle.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $735,500 | $735,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 5, 2022 | $366,000 | 67601/8 |
| Apr 15, 2020 | $1 | 62847/243 |
| Feb 20, 2020 | $585,000 | 62558/121 |
| Nov 1, 2019 | $850,000 | 62006/155 |
| Aug 23, 2019 | $590,000 | 61635/335 |
| Dec 5, 2008 | $329,000 | 44296/007 |
| Dec 19, 2007 | $1 | 42866/011 |
| May 3, 2004 | $385,000 | 34411/189 |
| Oct 4, 1999 | $9 | 24278/137 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Mar 19, 2026 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1828946
|
Open | $3,200 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,890 | 1,900 | ✗ |
Back Bay
240 Marlborough St # 3R, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/18/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/17/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/15/2026 | 🏠 Listed for Sale | $659,000 | - | - | Original listing |
Finding comparable properties...