Well-maintained 2 bed, 2 bath condominium located in East Boston’s desirable Eagle Hill neighborhood. This second-floor unit offers approximately 876 sq ft of living space featuring hardwood floors, central air, in-unit laundry, and a functional open layout. Kitchen equipped with range, wall oven, dishwasher, microwave, refrigerator, and disposal. Private outdoor space includes porch and deck with city views. Additional storage available in basement.Three-unit association with condo fee including water, master insurance, and reserve funds. Pets allowed. On-street permit parking. Conveniently located near public transportation, parks, restaurants, shopping, and major highways. Easy access to the T, waterfront, and Logan Airport.Some photos virtually staged. Square footage approximate; buyers and agents to perform due diligence.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $423,600 | $423,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 10, 2022 | $575,000 | 67778/274 |
| Aug 12, 2020 | $100 | 63549/129 |
| Jan 4, 2019 | $505,000 | 60609/48 |
No building permits on record since 2009.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,900 | 1,900 | ✓ |
East Boston's Eagle Hill
249 Lexington St # 2, Boston MA 02128
Boston, MA 02128
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/12/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/07/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/22/2026 | ↓ Price Reduced | $614,900 | $20,100 | - | From $635,000 to $614,900 (-3.2%) |
| 04/08/2026 | ↓ Price Reduced | $635,000 | $14,000 | - | From $649,000 to $635,000 (-2.2%) |
| 03/04/2026 | 🏠 Listed for Sale | $649,000 | - | - | Original listing |
Finding comparable properties...