Offering a 1-month broker fee or concession to the tenant.Enjoy the best of urban living in this spacious four-bedroom home on Chester Street, featuring a remarkable 94% walk score! Revel in hardwood floors, equally sized bedrooms, and an inviting eat-in kitchen. This 1,200-square-foot residence, nestled in the prime location near Comm Ave, Harvard Ave, and Packards Corner, offers a convenient stroll to Boston University West Campus. New replacement windows with an updated kitchen and bathroom, seize the opportunity to live in a fantastic space in this sought-after neighborhood! PS. Photos are staged virtually
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $471,800 | $471,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 3, 2022 | $1 | 67585/334 |
| Apr 9, 2021 | $100 | 65204/187 |
| Apr 2, 2014 | $9 | 52820/314 |
| Aug 13, 2012 | $9 | 49981/130 |
| Aug 24, 2011 | $287,500 | 48300/053 |
| Jun 21, 2006 | $315,000 | 39839/253 |
No building permits on record since 2009.
Allston
25 Chester Street # 4, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/08/2026 | ↓ Price Reduced | $4,400 | $100 | - | From $4,500 to $4,400 (-2.2%) |
| 06/03/2026 | ↑ Price Increased | $4,500 | +$100 | - | From $4,400 to $4,500 (+2.3%) |
| 05/18/2026 | ↓ Price Reduced | $4,400 | $100 | - | From $4,500 to $4,400 (-2.2%) |
| 03/20/2026 | 🏠 Listed for Sale | $4,500 | - | - | Original listing |
Finding comparable properties...