Make this 2-bedroom Condo your new home. It offers a semi open floor plan with a spacious living room and 2 oversized bedrooms with plenty of closet space. Don't miss out on the opportunity of homeownership. For added convenience the assigned parking space for this unit is next to main entrance.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $218,700 | $218,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 25, 2024 | $10 | 59485/309 |
| Nov 21, 2024 | $249,000 | 59474/163 |
| May 17, 2024 | $254,000 | 58908/188 |
| Apr 19, 2024 | $1 | 58832/337 |
| Apr 5, 2024 | $190,000 | 58798/269 |
| Jun 29, 2023 | $250,000 | 58054/248 |
| Feb 24, 2023 | $1 | 57696/182 |
| Jan 12, 2023 | $232,000 | 57592/319 |
| Aug 26, 2022 | $170,000 | 57172/57 |
| Mar 28, 2022 | $1 | 56613/20 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,988 | 1,988 | ✓ |
25 Longworth Ave # 8, Brockton MA 02301
Brockton, MA 02301
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/15/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/14/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/30/2026 | ↓ Price Reduced | $264,900 | $10,000 | - | From $274,900 to $264,900 (-3.6%) |
| 04/11/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/11/2026 | 🏠 Listed for Sale | $274,900 | - | - | Original listing |
Finding comparable properties...