Industrial Garage Bay For Lease, 1 restroom
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Scan with phone
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/13/2026 | ↓ Price Reduced | $23 | $1 | - | From $24 to $23 (-3.9%) |
| 04/29/2026 | ↓ Price Reduced | $24 | $2 | - | From $26 to $24 (-7.7%) |
| 03/27/2026 | 🏠 Listed for Sale | $26 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2026 | $0 | — |
Conceptual diagram based on MLS room data. It is not to scale and is not a substitute for architectural plans or on-site measurements.
25 Sullivan Rd, Billerica MA 01821
Billerica, MA 01821
Finding comparable properties...