POSSIBLE TWO TO SIX UNITS, WITH SPECIAL PERMITS....NEED TO MEET WITH THE BUILDING DEPARTMENT TO VERIFY, CLOSE TO BALL FIELD, AND HAS POSSIBLE CURB CUT, CITY WATER & SEWER .......
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $616,700 | $616,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 20, 2024 | $599,900 | 83611/164 |
| Nov 14, 2024 | $1 | 83472/0018 |
| Aug 22, 2024 | $599,900 | 83158/0379 |
| Aug 8, 2024 | $1 | 83107/0237 |
| Mar 15, 2024 | $580,000 | 82572/0069 |
| Oct 2, 2023 | $599,900 | 82058/0120 |
| Sep 14, 2022 | $585,000 | 80705/0240 |
| Jul 12, 2022 | $590,000 | 80418/0139 |
| Jul 8, 2022 | $600,000 | 80408/0150 |
| Nov 20, 2018 | $295,000 | 71913/0242 |
Permit history not yet available for this municipality.
27 Jefferson St, Marlborough MA 01752
Marlborough, MA 01752
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/04/2017 | 🏠 Listed for Sale | $325,000 | - | - | Original listing |
Finding comparable properties...