271 Brown Bear Crossing # 271, Acton MA 01718 – 2 bed 2 bath For Sale – 73362982
Overview
- Updated On:
- May 8, 2025
-
- 73362982
- 2 Bedrooms
- 1.5 Bathrooms
- 0 Garage Spaces
- 2 Non-Garage Parking Spaces
- 1972
- 612 HOA Fee
Description
Stunning renovated “urban-style” 2 bedroom plus loft, 1.5 bath, Nagog Woods Zermatt II end-unit with views of Nagog Pond from almost every room PLUS attached exterior walk-in storage. Kitchen features GE Slate appliances, rustic alder wood cabinetry, quartz countertops and breakfast bar. Ascend a spiral staircase to sunlit loft perfect for office, guest room, exercise room or reading nook. The open floor plan below has 3/4-inch solid oak hardwood floor, and is ideal for entertaining with the dining and living areas leading to a private deck through glass sliders. Updated main floor half-bath. First level full bath boasts quartz countertop and tiled bath/shower with two ample bedrooms and laundry with washer/dryer. Main bedroom has walk-in closet and slider to raised wood deck perfect for watching sunsets across the pond. Award winning Acton schools, Nagog Woods amenities and tennis club membership. Close to Nara Park, Nashoba Valley skiing, Quail Ridge golf, restaurants & more!
This property is listed by Patricia Sutherland from Keller Williams Realty Boston Northwest
Property Listing Details
Overview
MLS Status | Pending |
---|---|
Price | $ 459,000 |
Living Area | 1,540.00 ft2 |
Bedrooms | 2 |
Total Rooms | 5 |
---|---|
Listing MLS ID | 73362982 |
Days on Market | 14 |
Bathrooms | 1.5 |
Unit Information
Bedrooms | 2 |
---|---|
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Cooling | Central Air,Individual,Unit Control |
Heating | Forced Air,Natural Gas |
Uncovered Parking | 2 |
Garage Parking | 0 |
Water View | Yes |
Unit Level | 1 |
Common Walls | End Unit |
---|---|
Laundry Features | Closet - Linen,Flooring - Laminate,Electric Dryer Hookup,Washer Hookup,Lighting - Overhead,First Floor,In Unit |
Lead Paint | Unknown |
Outdoor Space Available | Yes - Common |
Living Area Includes Basement | N |
Patio And Porch Features | Porch,Deck - Wood,Patio |
Parking Features | Off Street,Deeded,Common,Guest |
Waterview Features | Pond,Other (See Remarks) |
Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
Building Information
Building Name | Village Of Nagog Woods |
---|---|
Units in Building | 277 |
Pets Allowed | Yes |
Association Amenities | Pool,Tennis Court(s),Playground,Recreation Facilities,Fitness Center,Clubroom,Trail(s),Garden Area,Clubhouse |
Pool Features | Association,In Ground,Lap |
Waterfront Features | Beach Front,Lake/Pond,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
Association Fee Includes | Insurance,Maintenance Structure,Road Maintenance,Maintenance Grounds,Snow Removal,Trash,Reserve Funds |
Construction Materials | Frame |
Year Built | 1972 |
---|---|
Security Features | |
Sewer | Public Sewer |
Spa Features | |
Structure Type | Townhouse |
Water Source | Public |
Basement | N |
Roof | Shingle |
Additional Details
Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,Highway Access,Private School,T-Station |
---|---|
Disclosures | Completely updated/renovated in 2019,including all new appliances and fixtures. Association replaced roof in 2019. Electric water heater (2023),AC condenser (2014),and gas furnace (2010). Pet and rental restrictions included in condo docs. |
Last Updated | 2025-05-08T07:30:00.000Z |
Building Area Source | Public Records |
MLS PIN Page | 27 |
Parcel Number | M:00B4 B:0127 L:0271,306067 |
Original List Price | 459000 |
Listing Office | keller williams realty boston northwest |
Tax Annual Amount | 7774 |
---|---|
Tax Assessed Value | 453300 |
Tax Book Number | 72404 |
Tax Year | 2025 |
Year Built Details | Actual,Renovated Since |
Year Built Source | Public Records |
Zoning | R-A |
Listing Agent | patricia sutherland |
Property Address
Amenities and Features
Payment Calculator
- Principal and Interest
- Property Tax
- HOA fee
Map






What's Nearby
Steven Novak
Contact Me
Schedule a tour
Your information
Contact Me
Similar Listings
19 Nagog Hill Rd, Acton MA 01720 – 4 b...
415 Arlington St, Acton MA 01720 – 4 b...
420 Great Rd # B9, Acton MA 01720 – 2 ...
271 Brown Bear Crossing # 271, Acton MA 01718 | © 2024 DOUGLAS ELLIMAN REAL ESTATE. ALL MATERIAL PRESENTED HEREIN IS INTENDED FOR INFORMATION PURPOSES ONLY. WHILE THIS INFORMATION IS BELIEVED TO BE CORRECT, IT IS REPRESENTED SUBJECT TO ERRORS, OMISSIONS, CHANGES OR WITHDRAWAL WITHOUT NOTICE. ALL PROPERTY INFORMATION, INCLUDING, BUT NOT LIMITED TO SQUARE FOOTAGE, ROOM COUNT, NUMBER OF BEDROOMS AND THE SCHOOL DISTRICT IN PROPERTY LISTINGS ARE DEEMED RELIABLE, BUT SHOULD BE VERIFIED BY YOUR OWN ATTORNEY, ARCHITECT OR ZONING EXPERT. THE NUMBER OF BEDROOMS LISTED ABOVE IS NOT A LEGAL CONCLUSION. EACH PERSON SHOULD CONSULT WITH HIS/HER OWN ATTORNEY, ARCHITECT OR ZONING EXPERT TO MAKE A DETERMINATION AS TO THE NUMBER OF ROOMS IN THE UNIT THAT MAY BE LEGALLY USED AS A BEDROOM. EQUAL HOUSING OPPORTUNITY.