Penthouse 2-bedroom - massive private roof deck with views of the city, complete with built-in gas grill and electrical outlets. This home features a spacious kitchen / living room layout with breakfast bar, stackable w/d, stainless steel appliances, hardwood floors, and central AC. Convenient landing at the entrance for coats & shoes. Brand new hot water tank. Storage in the basement. Low condo fee. Located a short walk to Andrew station for trains and buses. Central location great for hopping on highway. Currently leased for $3K.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $536,600 | $536,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 16, 2021 | $1 | 64998/305 |
| Mar 31, 2016 | $407,500 | 55920/069 |
| Mar 2, 2016 | $425,000 | 55789/322 |
| Feb 29, 2016 | $9 | 55775/230 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Dec 12, 2025 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1805903
|
Open | $1,100 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,016 | 2,016 | ✓ |
30 Boston St # 3, Boston MA 02127
Boston, MA 02127
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/07/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/20/2026 | ↓ Price Reduced | $625,000 | $24,000 | - | From $649,000 to $625,000 (-3.7%) |
| 03/27/2026 | 🏠 Listed for Sale | $649,000 | - | - | Original listing |
Finding comparable properties...