OPEN HOUSE Sunday May 31, 2026, 2-3pm **** This beautiful NEW CONSTRUCTION is located in Fall River, MA. This custom-built COLONIAL presents a modern and inviting atmosphere. Features -Open floor plan, Gourmet Kitchen with quartz counter tops, five bedrooms and 3 baths, gorgeous hardwood flooring throughout. Two full bathrooms and 1/2 bath. Laundry on the main level a private composite deck and farmers porch. Over 2,200 square feet of living space which provides a comfortable living, relaxation and entertaining. This spacious home offers an ease of access to Highways, beaches, Shopping, Parks, Medical facilities etc... Embrace the Great Opportunity to own this stunning spacious home and make Fantastic MEMORIES.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
31 Niagara St, Fall River MA 02721
Fall River, MA 02721
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/29/2026 | ↓ Price Reduced | $579,900 | $7,900 | - | From $587,800 to $579,900 (-1.3%) |
| 05/21/2026 | ↓ Price Reduced | $587,800 | $100 | - | From $587,900 to $587,800 (-0.0%) |
| 04/27/2026 | ↓ Price Reduced | $587,900 | $2,000 | - | From $589,900 to $587,900 (-0.3%) |
| 04/16/2026 | ↓ Price Reduced | $589,900 | $10,000 | - | From $599,900 to $589,900 (-1.7%) |
| 03/23/2026 | ↓ Price Reduced | $599,900 | $15,000 | - | From $614,900 to $599,900 (-2.4%) |
| 03/21/2026 | 🏠 Listed for Sale | $614,900 | - | - | Original listing |
| 11/05/2024 | 🏷️ Previously Sold | $120,000 | - | - | MLS #73264211 |
Finding comparable properties...