Cozy studio in the heart of Fenway! Close to transportation, shopping, and schools. Laundry in building next door (connects trhough basement and very short outdoor path). Heat, hot water, water/sewer included in rent!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $419,000 | $419,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 28, 2022 | $509,000 | 68253/183 |
| Jul 1, 2022 | $1 | 67895/331 |
| Sep 15, 2021 | $329,000 | 66297/118 |
| Jun 4, 2021 | $414,000 | 65612/125 |
| Apr 28, 2021 | $1 | 65333/213 |
| Apr 14, 2021 | $492,000 | 65236/28 |
| Jul 31, 2020 | $530,000 | 63481/114 |
| Mar 18, 2020 | $750,000 | 62702/26 |
| Mar 9, 2020 | $500,000 | 62651/52 |
| Aug 27, 2019 | $417,000 | 61649/321 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Oct 28, 2025 |
Short Form Bldg Permit
EXTREN
Renovations - Exterior
Permit #SF1787814
|
Closed | $1,000 |
| Sep 1, 2022 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1386569
|
Open | $2,500 |
| Jan 21, 2022 |
Short Form Bldg Permit
INTREN
Renovations - Interior NSC
Permit #SF1158245
|
Open | $25,000 |
The Fenway
31 Queensberry St. # 6, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/11/2026 | 🏠 Listed for Sale | $2,300 | - | - | Original listing |
Finding comparable properties...