Easy Peasy. This spacious and sunny 2-bedroom condominium enjoys a fabulous location within a ten-minute walk from the shops/restaurants/Churches/parks of Watertown Square. Condominium amenities include: private balcony, elevator, assigned parking in an off-street lot, bicycle storage room, storage unit, onsite gym, billiard room, ping pong/chess room, and professional management. The living open room/dining area/kitchen look into your very own balcony. Both bedrooms are quiet and private. Two small domestic pets are welcome-walk your happy pup along the Watertown Linear Park-access is less than one block away. Or ride your bike down the Watertown-Cambridge Greenway thru Cambridge's Fresh Pond Reservation to Boston and beyond-all on protected bike routes! Not a biker- there's easy access to the Mass Pike, Memorial Dr.+ bus routes (#71, #70, #59, #504). This unit has been pre-qualified for a mortgage Your buyer agent can quickly book a showing online from 7am-8pm daily, stop by anytime!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $431,400 | $431,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 10, 2025 | $1 | 84721/351 |
| Sep 12, 2025 | $581,000 | 84606/249 |
| Jul 28, 2025 | $100 | 8441/350 |
| Jul 25, 2025 | $460,000 | 84407/535 |
| May 12, 2025 | $1 | 84078/292 |
| Apr 22, 2025 | $477,000 | 83993/576 |
| Mar 4, 2025 | $1 | 83827/238 |
| Feb 21, 2025 | $10 | 83786/120 |
| Jan 8, 2025 | $1 | 83661/284 |
| Sep 27, 2024 | $1 | 83289/85 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Mar 1, 2024 |
Building Permit Application - Other than a One & Two Family
[BP-24-143]
Permit #355721
|
— | — |
| Feb 26, 2024 |
Building Permit Application - Other than a One & Two Family
[BP-24-132]
Permit #352156
|
— | — |
| Jan 3, 2024 |
Building Permit Application - Other than a One & Two Family
[BP-24-5]
Permit #354682
|
— | — |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,045 | 950 | ✓ |
| Year built | 1,966 | 1,966 | ✓ |
32 Whites Ave # D22, Watertown MA 02472
Watertown, MA 02472
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/15/2026 | • Back On Market | - | - | - | Active |
| 05/08/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/05/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/30/2026 | 🏠 Listed for Sale | $419,900 | - | - | Original listing |
Finding comparable properties...