A short distance over the Aiken St. bridge and within close proximity to the Greenhalge Elementary School. Easy & quick access to all area amenities; Hannaford's is around the corner and the Bridge St. shopping district is a short distance from the complex. Unit is being prepped for occupancy now and shows well. Lower level unit.. More modern kitchen, equipped with a full size fridge, gas stove and dishwasher, all stainless. Large living room w/a thru the wall AC unit. One full and nicely sized bathroom. One bedroom will accommodate a queen set and the other a twin or full set. No smoking. One off-street assigned parking space. An all around great deal for a spacious unit w/parking and in close proximity to all one would need.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $257,900 | $257,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 26, 2023 | $100 | 38252/0130 |
| Jul 12, 2023 | $170,000 | 37943/0210 |
| May 5, 2023 | $1 | 37817/0075 |
| Jun 15, 2022 | $205,000 | 37152/0050 |
| May 2, 2022 | $185,000 | 37028/0085 |
| Dec 21, 2021 | $1,276,000 | 36648/0055 |
| Apr 30, 2021 | $161,000 | 35695/0105 |
| Apr 2, 2021 | $169,000 | 35570/0051 |
| Jan 29, 2021 | $93,000 | 35272/0001 |
| Nov 23, 2020 | $132,500 | 34953/0040 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 746 | 746 | ✓ |
| Year built | 1,986 | 1,986 | ✓ |
Centralville
361 Hildreth Street # 14, Lowell MA 01850
Lowell, MA 01850
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/01/2026 | 🏷️ Previously Sold | $2,000 | - | - | MLS #73484417 |
| 01/19/2026 | ↓ Price Reduced | $2,000 | $100 | - | From $2,100 to $2,000 (-4.8%) |
| 12/03/2025 | 🏠 Listed for Sale | $2,100 | - | - | Original listing |
Finding comparable properties...