Spacious 1 bed/1bath apartment with balcony on the top floor of an elevator building. 2 parking spaces included (1 in the garage #312 and one outside #27) In-unit laundry. Heat and hot water are included in the rent.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $388,000 | $388,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 3, 2025 | $415,000 | 84322/51 |
| Jan 3, 2025 | $397,500 | 83647/322 |
| Aug 14, 2024 | $425,000 | 83126/538 |
| Sep 8, 2023 | $100 | 81975/149 |
| Jul 24, 2023 | $440,000 | 81805/1 |
| Apr 7, 2023 | $1 | 81406/84 |
| Mar 6, 2023 | $380,000 | 81302/450 |
| Mar 2, 2023 | $340,000 | 81295/248 |
| Jul 26, 2022 | $322,500 | 80488/102 |
| Jul 7, 2022 | $340,000 | 80395/577 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 912 | 747 | ✗ |
| Year built | 1,990 | 1,990 | ✓ |
38 Carter # 312, Everett MA 02149
Everett, MA 02149
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/19/2026 | 🏠 Listed for Sale | $2,200 | - | - | Original listing |
Finding comparable properties...