Professional Office Building, 515 sf Office space, 2 Offices, Reception area with waiting area, Kitchenette, bathrooms in Hallway, Office located on first floor, Plenty of parking, close to major highways, Excellent Location, Utilities included
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $110,300 | $110,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jan 31, 2024 | $145,000 | 82448/96 |
| Sep 29, 2023 | $216,486 | 82051/136 |
| Aug 17, 2023 | $1 | 81898/453 |
| Dec 16, 2022 | $77,500 | 81070/119 |
| Nov 10, 2021 | $205,000 | 79115/174 |
| Jul 30, 2019 | $187,500 | 73022/184 |
| Aug 22, 2017 | $200,000 | 69806/510 |
| Oct 9, 2015 | $92,500 | 66204/132 |
| Jan 5, 2015 | $188,000 | 64754/127 |
| Jul 25, 2014 | $75,000 | 63971/132 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,984 | 1,984 | ✓ |
382 Lowell St # 103A, Wakefield MA 01880
Wakefield, MA 01880
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/13/2026 | 🏠 Listed for Sale | $1,500 | - | - | Original listing |
Finding comparable properties...