Great one bedroom right across the street from Boston College and green line T station. Unit features hardwood floors , lots of windows, sunny side of comm Ave, separate kitchen, laundry room and parking available for extra fee.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $469,500 | $469,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 11, 2023 | $478,000 | 82086/214 |
| Sep 6, 2023 | $522,000 | 81969/495 |
| Jun 2, 2023 | $517,000 | 81608/314 |
| Feb 28, 2023 | $475,000 | 81283/475 |
| Jun 30, 2022 | $100 | 80369/455 |
| Dec 16, 2020 | $1 | 76443/33 |
| Jan 18, 2019 | $470,000 | 72140/491 |
| Jun 22, 2017 | $432,100 | 69478/325 |
| Jul 31, 2014 | $332,500 | 63999/499 |
| Dec 6, 2012 | $1 | 60661/310 |
No building permits on record since 2023.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 710 | 700 | ✓ |
39 Commonwealth Ave # 23, Newton MA 02467
Newton, MA 02467
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/28/2025 | 🏠 Listed for Sale | $2,100 | - | - | Original listing |
Finding comparable properties...