View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $212,300 | $212,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 28, 2021 | $300,000 | 39358/145 |
| Sep 30, 2019 | $142,500 | 33402/234 |
| Jul 31, 2019 | $310,000 | 38661/34 |
| Apr 30, 2018 | $165,000 | 32036/0070 |
| Jan 22, 2008 | $1 | 21885/0200 |
| Dec 14, 2006 | $135,000 | 20798/0190 |
| Jul 28, 2004 | $1 | 38516/279 |
| Jul 25, 2004 | $168,900 | 17641/0123 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 907 | 667 | ✗ |
| Year built | 1,986 | 1,986 | ✓ |
Collinsville
39 Lantern Lane # 4, Dracut MA 01826
Dracut, MA 01826
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/30/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/22/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/05/2026 | ↓ Price Reduced | $239,900 | $10,000 | - | From $249,900 to $239,900 (-4.0%) |
| 03/22/2026 | 🏠 Listed for Sale | $249,900 | - | - | Original listing |
Finding comparable properties...