Perfect South End 1 Bed 1 bath for owner occupant or investor. Conveniently located on the desirable Warren Avenue between Berkeley & Clarendon. This unit has its own private entrance into a sprawling living area with tall ceilings, exposed brick detail, impeccable layout for entertaining and a charming private garden area. Huge bedroom with large closet with ample storage. Located in a classic, professionally managed, pet friendly brownstone building.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $709,600 | $709,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 16, 2021 | $700,000 | 66679/236 |
| Apr 5, 2016 | $9 | 55939/338 |
| Jun 29, 2012 | $385,000 | 49758/193 |
No building permits on record since 2009.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,890 | 1,850 | ✗ |
39 Warren Ave # G, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/24/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 12/08/2025 | ↓ Price Reduced | $649,000 | $50,000 | - | From $699,000 to $649,000 (-7.2%) |
| 10/19/2025 | 🏠 Listed for Sale | $649,000 | - | - | Original listing |
| 10/19/2025 | 🏠 Listed for Sale | $699,000 | - | - | Original listing |
Finding comparable properties...