Elegant brick townhouse condominium overlooking beautiful Wedge Pond in one of Winchester's most desirable locations. This spacious and sun-filled home combines modern updates, scenic surroundings and commuter convenience. Open House Sunday 1-3pm
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $675,300 | $675,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 3, 2025 | $690,000 | 84570/110 |
| Aug 15, 2025 | $640,000 | 84498/428 |
| Oct 15, 2024 | $661,000 | 83350/581 |
| May 12, 2023 | $675,000 | 81527/169 |
| Jan 12, 2022 | $475,000 | 79519/344 |
| Sep 30, 2021 | $600,000 | 78818/190 |
| Apr 21, 2021 | $495,000 | 77559/136 |
| Mar 3, 2021 | $536,000 | 77127/498 |
| Sep 16, 2020 | $538,000 | 75637/32 |
| Dec 20, 2019 | $465,000 | 73869/496 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,461 | 1,315 | ✗ |
| Year built | 1,976 | 1,976 | ✓ |
40 Lake Street # I, Winchester MA 01890
Winchester, MA 01890
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/18/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/18/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/16/2026 | 🏠 Listed for Sale | $699,900 | - | - | Original listing |
Finding comparable properties...