Skyline views and endless sun in a contemporary-style home in the full-service luxury Siena at InkBlock.One direct-access garage space directly under building (NOT under Whole Foods lot). Floor-to-ceiling windows wrap around three sides of this stylishly-finished 2 bed, 2.5 bath. This home is an entertainer's dream with the kitchen and large island adjoining the dining area, private balcony, and spacious open living area. Recessed lighting and A/C throughout. Whip up fabulous meals in the beautiful modern kitchen with stainless steel, gas cooking, tons of quartz counter space, and glass-tile backsplash. The primary bedroom fits a king bed, includes a walk-in closet, and features a luxe spa-like en-suite bath with double sink and walk-in shower. Ample guest bed with en-suite bath. In-unit laundry. DEEDED STORAGE. 24 hr. concierge, elevators, gym,bike storage, rooftop lounge and deck, large reception/meeting room w/ catering kitchen. Pet-friendly. Near Whole Foods, red, silver lines
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $90,000 | $90,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 19, 2022 | $1 | 68327/331 |
| Sep 12, 2022 | $1,420,000 | 68193/151 |
| Aug 15, 2022 | $1 | 68077/237 |
| May 2, 2022 | $2,400,000 | 67577/257 |
| Mar 15, 2022 | $1,300,000 | 67322/107 |
| Feb 11, 2022 | $955,000 | 67157/320 |
| Feb 11, 2022 | $100 | 67162/43 |
| Nov 18, 2021 | $1,300,000 | 66691/65 |
| Oct 15, 2021 | $1,485,000 | 66482/185 |
| Oct 4, 2021 | $915,000 | 66415/28 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jan 15, 2026 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1807477
|
Closed | $13,450 |
| Aug 29, 2025 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1766074
|
Closed | $3,400 |
| Dec 8, 2021 |
Electrical Permit
OTHER
Other
Permit #E1273526
|
Open | $21,298 |
South End
40 Traveler Street # 701, Boston MA 02118
Boston, MA 02118
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/29/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/29/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/06/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 03/24/2026 | 🏠 Listed for Sale | $1,359,000 | - | - | Original listing |
Finding comparable properties...