Meenmore Condominiums! Minutes to T station, R495 and R2, this large one bedroom offers wood floor throughout, bedroom and balcony are facing to a quiet site of the complex area, condo fee includes hot water and water.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $170,000 | $170,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 20, 2023 | $165,000 | 00170/158 |
| Nov 3, 2023 | $170,000 | 00170/84 |
| Aug 1, 2023 | $210,000 | 00169/126 |
| Jun 30, 2023 | $201,000 | 00169/74 |
| May 31, 2023 | $202,000 | 00169/8 |
| Feb 24, 2023 | $181,000 | 00168/49 |
| Oct 27, 2022 | $162,000 | 00167/76 |
| Oct 24, 2022 | $10 | 00167/60 |
| Aug 31, 2022 | $176,000 | 00166/156 |
| Aug 8, 2022 | $100 | 00166/96 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 642 | 645 | ✓ |
| Year built | 1,970 | 1,970 | ✓ |
41 Leonard Rd # 41, Boxborough MA 01719
Boxborough, MA 01719
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/20/2026 | 🏠 Listed for Sale | $209,900 | - | - | Original listing |
Finding comparable properties...