Excellent Commercial Condo in the heart of downtown! Currently occupied with a long term tenant. Unit includes all owner owned Kitchen Equiptment. Reach out for more details. AI generated Photo
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $252,300 | $252,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 18, 2023 | $110,000 | 17718/297 |
| Nov 14, 2022 | $125,100 | 17621/156 |
| Sep 21, 2022 | $145,000 | 17572/223 |
| Aug 4, 2021 | $30,000 | 17066/325 |
| Feb 15, 2019 | $1 | 15761/33 |
| Nov 3, 2017 | $40,000 | 15286/171 |
| Nov 2, 2016 | $650,000 | 14862/148 |
| Sep 9, 2016 | $100 | 14787/191 |
| Aug 31, 2016 | $39,000 | 14773/254 |
| Mar 5, 2015 | $60,000 | 14147/219 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 2,655 | 2,655 | ✓ |
| Year built | 1,953 | 1,953 | ✓ |
North Lawrence
46 Amesbury Street # 1C, Lawrence MA 01840
Lawrence, MA 01840
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/19/2026 | 🏠 Listed for Sale | $469,900 | - | - | Original listing |
Finding comparable properties...