Experience the best of Boston living in this exciting and rare brick-and-beam industrial-style Penthouse in the heart of vibrant, historic Fort Point—one of the city’s most sought-after neighborhoods. This expansive 2+ bedroom loft blends authentic character with modern sophistication, featuring 12-foot original wood beam ceilings, exposed brick walls, and oversized factory-style windows that flood the home with natural light. The open-concept layout offers a spacious living and dining area, a chef’s kitchen with high-end appliances and a full eat-in island, plus flexibility for an open-style loft third bedroom or large office. Both bedrooms are generous en-suites, including a primary suite with a large walk-in closet. Additional highlights include a wine pantry, stylish powder room, in-unit laundry, and a private 400+ sq. ft. roof deck—ideal for entertaining or relaxing with city views.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $512,800 | $512,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 24, 2022 | $770,000 | 68340/174 |
| Jun 9, 2022 | $899,000 | 67771/195 |
| May 13, 2022 | $780,000 | 67645/51 |
| May 5, 2022 | $835,000 | 67602/197 |
| May 2, 2022 | $899,000 | 67576/237 |
| Apr 20, 2022 | $925,000 | 67510/177 |
| Mar 31, 2022 | $849,000 | 67402/111 |
| Mar 31, 2022 | $839,000 | 67412/122 |
| Mar 25, 2022 | $919,000 | 67373/39 |
| Mar 18, 2022 | $779,000 | 67341/266 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Apr 1, 2022 |
Electrical Low Voltage
LVOLT
Low Voltage
Permit #ELV1279006
|
Open | $6,900 |
| Jan 25, 2022 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1289290
|
Closed | $2,500 |
| Oct 12, 2021 |
Electrical Permit
INTREN
Renovations - Interior NSC
Permit #E1255830
|
Closed | $4,900 |
| Aug 4, 2021 |
Short Form Bldg Permit
INTREN
Renovations - Interior NSC
Permit #SF1226480
|
Open | $59,950 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,916 | 2,020 | ✗ |
49 Melcher St # 502, Boston MA 02210
Boston, MA 02210
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/22/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 03/22/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 03/21/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/22/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 10/20/2025 | 🏠 Listed for Sale | $3,250,000 | - | - | Original listing |
Finding comparable properties...