FOR RENT: Two bed, two bath conveniently located in heart of Brookline in Coolidge Corner, near Trader Joe's, Starbucks, shops, restaurants and train (C line) to Longwood Medical and downtown Boston. Modern kitchen and baths. Building has elevator, seasonal pool, common laundry and bike storage in basement. No parking included but One assigned rental parking available for $200/mo. No smoking. Heat included. Available July 1.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $767,600 | $767,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 20, 2023 | $1 | 41256/530 |
| May 11, 2023 | $570,000 | 41188/293 |
| Feb 14, 2023 | $612,000 | 41057/174 |
| Nov 30, 2022 | $1 | 40948/308 |
| Nov 21, 2022 | $890,100 | 40932/43 |
| Nov 8, 2022 | $405,000 | 40910/416 |
| Jun 16, 2022 | $545,000 | 40617/545 |
| Jul 12, 2021 | $1 | 39614/405 |
| Jan 19, 2021 | $10 | 38880/543 |
| Dec 4, 2020 | $1 | 38693/548 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,968 | 1,968 | ✓ |
Coolidge Corner
50 Green Street # 109, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/08/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 06/05/2026 | ↓ Price Reduced | $3,500 | $500 | - | From $4,000 to $3,500 (-12.5%) |
| 05/01/2026 | 🏠 Listed for Sale | $4,000 | - | - | Original listing |
Finding comparable properties...