Spacious 1 BED 1.5 BATHROOM AT 50/60 LONGWOOD. Open KITCHEN w/ STAINLESS STEEL APPLIANCES, W/ BREAKFAST BAR. VIEWS OF BOSTON. LARGE WALK IN CLOSETS, HARDWOOD FLOORS THRU-OUT, CENTRAL AC. BUILDING FEATURES 24 CONCIERGE, SWIMMING POOL, CLUB ROOM, GYM, ONSITE MANAGEMENT. BUILDING IS LOCATED IN COOLIDGE CORNER, EASY WALK TO LONGWOOD MEDICAL AREA, BOTH C AND D GREENLINE, TRADER JOES, & LOTS OF PARKS. STAND ALONE PARKING SPOT.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $385,100 | $385,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 14, 2023 | $770,000 | — |
| Jun 14, 2023 | $757,000 | — |
| May 31, 2023 | $727,000 | — |
| May 31, 2023 | $550,000 | — |
| May 30, 2023 | $1 | — |
| May 25, 2023 | $775,000 | — |
| May 15, 2023 | $750,000 | — |
| May 10, 2023 | $649,000 | — |
| Apr 7, 2023 | $10 | — |
| Feb 28, 2023 | $10 | — |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,975 | 1,975 | ✓ |
50 Longwood Ave # 712, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/18/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/18/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/14/2026 | ↓ Price Reduced | $645,000 | $5,000 | - | From $650,000 to $645,000 (-0.8%) |
| 04/03/2026 | ↓ Price Reduced | $650,000 | $25,000 | - | From $675,000 to $650,000 (-3.7%) |
| 03/26/2026 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
Finding comparable properties...