This unit has been totally renovated. New appliances, new windows, newly painted, new hardwood floors.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Scan with phone
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/07/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 06/14/2026 | ↓ Price Reduced | $3,250 | $250 | - | From $3,500 to $3,250 (-7.1%) |
| 05/05/2026 | 🏠 Listed for Sale | $3,500 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
50 Main St # 409, Watertown MA 02472
Watertown, MA 02472
Finding comparable properties...