Beautiful Spacious 2 beds, 2 baths top floor corner unit for rent. Idea center of city location. Public transportation (T green line) within 2 blocks away. One deeded parking. For the privacy purpose, the listing pictures are carried mainly from the original empty unit, along with sale listing last year with the current tenants set up in place under 2 years' lease.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $777,900 | $777,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 25, 2023 | $850,000 | 41377/446 |
| Jun 16, 2023 | $1,005,000 | 41253/337 |
| Apr 12, 2023 | $10 | 41138/539 |
| Mar 28, 2023 | $1 | 41114/417 |
| Mar 23, 2023 | $715,000 | 41109/190 |
| Nov 7, 2022 | $100 | 40908/278 |
| May 26, 2022 | $705,000 | 40568/83 |
| Nov 30, 2021 | $639,000 | 40113/314 |
| Jun 30, 2021 | $568,400 | 39577/337 |
| Aug 12, 2020 | $1 | 38206/254 |
Permit history not yet available for this municipality.
50 Park St # 47, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/11/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/26/2026 | 🏠 Listed for Sale | $4,300 | - | - | Original listing |
Finding comparable properties...