Rear facing, private one bedroom unit with wooded view and many updates. Slider to walk-out patio, new carpeting, flooring, lighting, appliances, and newer vanity in bathroom. Freshly painted and ready to move in. Bonus is lots of closet space. Landscaped grounds with sidewalks - properties very well maintained. Train station, grocery store, pharmacy all close by. Complex includes on-site management, in-ground swimming pool, exercise facility, tennis/pickleball courts, etc. Intercoms for security and laundry centers scattered throughout the area. Unit available for immediate occupancy.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $280,700 | $280,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 27, 2025 | $320,000 | 84285/222 |
| May 22, 2025 | $1 | 84123/85 |
| May 16, 2025 | $320,000 | 84103/104 |
| May 15, 2025 | $315,000 | 84093/135 |
| May 6, 2025 | $1 | 84056/79 |
| Apr 30, 2025 | $395,000 | 84035/1 |
| Jan 29, 2025 | $100 | 83721/517 |
| Dec 2, 2024 | $315,000 | 83534/530 |
| Nov 19, 2024 | $100 | 83491/229 |
| Nov 5, 2024 | $100 | 83439/580 |
No building permits on record since 2023.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,987 | 1,987 | ✓ |
50 Village Brook Lane # 4, Natick MA 01760
Natick, MA 01760
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/08/2026 | ↓ Price Reduced | $280,000 | $20,000 | - | From $300,000 to $280,000 (-6.7%) |
| 12/19/2025 | ↓ Price Reduced | $300,000 | $15,000 | - | From $315,000 to $300,000 (-4.8%) |
| 10/30/2025 | 🏠 Listed for Sale | $280,000 | - | - | Original listing |
| 10/30/2025 | 🏠 Listed for Sale | $280,000 | - | - | Original listing |
| 10/30/2025 | 🏠 Listed for Sale | $315,000 | - | - | Original listing |
Finding comparable properties...