4 Bedroom 1.5 available in South Campus Gem!!Spacious Equal Sized BedroomsEat-In Kitchen with Dishwasher and DisposalPrivate Entrance into FoyerFREE Heat and Hot WaterEasy Street Parking
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/25/2026 | ↓ Price Reduced | $5,650 | $150 | - | From $5,800 to $5,650 (-2.6%) |
| 06/08/2026 | ↓ Price Reduced | $5,800 | $200 | - | From $6,000 to $5,800 (-3.3%) |
| 03/31/2026 | 🏠 Listed for Sale | $6,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
503 Park Drive # 1, Boston MA 02215
Boston, MA 02215
Finding comparable properties...