Exceptional home w/ modern efficiency located in the highly sought-after, community of Shallow Pond Estates.Beautifully updated 3-bedroom, 2-bathroom home is move-in ready & perfectly situated on a sidewalk-lined street.The home has undergone extensive recent improvements, ensuring peace of mind for years to come: Key Features include Advanced Climate Control, with brand new high-efficiency heat system, central air conditioning,water heater with WIFI connectivity, NEW roof & insulation, making for year-round comfort. With an Open floor plan, the home offers a spacious layout with gleaming hardwood floors & newer flooring throughout. The interior has been freshly painted, and the kitchen cabinets have been recently refinished to provide a modern, clean aesthetic. Smart Home enabled features. The deck overlooks a large level private backyard,& is perfect for cookouts after spending long days at the nearby beach. SELLER CREDIT of $10,000 toward closing costs, or interest rate buydown.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Shallow Pond
51 Kathleen Dr, Plymouth MA 02360
Plymouth, MA 02360
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/09/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 03/08/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 02/08/2026 | ↓ Price Reduced | $650,000 | $25,000 | - | From $675,000 to $650,000 (-3.7%) |
| 02/05/2026 | ↑ Price Increased | $675,000 | +$25,000 | - | From $650,000 to $675,000 (+3.9%) |
| 02/05/2026 | ↓ Price Reduced | $650,000 | $25,000 | - | From $675,000 to $650,000 (-3.7%) |
| 01/29/2026 | ↑ Price Increased | $675,000 | +$75,500 | - | From $599,500 to $675,000 (+12.6%) |
| 01/20/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/20/2026 | 🏠 Listed for Sale | $599,500 | - | - | Original listing |
Finding comparable properties...