Move in date - Sep 1st 2026, Sunny and Spacious 1 bedroom with living room on 3rd floor (Top floor - Walk up), Heat and hot water are included, Eat in kitchen, common laundry in the building basement, Walking distance to Green and C lines, coffee shops, markets, restaurants, Super fitness, and many more. Great apartment for 2 roommates to share - Large eat in Kitchen !! No smoking, No pet, No Party !!.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $473,800 | $473,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 11, 2023 | $540,000 | 41298/86 |
| Jan 6, 2022 | $1 | 40223/376 |
| Dec 22, 2021 | $662,025 | 40190/74 |
| Nov 10, 2021 | $440,000 | 40051/281 |
| Oct 21, 2021 | $367,000 | 39984/296 |
| Apr 1, 2021 | $630,000 | 39220/294 |
| Oct 21, 2020 | $660,000 | 38504/55 |
| Jun 29, 2016 | $475,500 | 34217/349 |
| May 15, 2014 | $140,000 | 32244/234 |
| Dec 28, 2012 | $238,875 | 30864/355 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,915 | 1,915 | ✓ |
514 Harvard St # 3A, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/15/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/15/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/23/2026 | 🏠 Listed for Sale | $2,900 | - | - | Original listing |
Finding comparable properties...