Move right into this bright and spacious contemporary home offering over 2300Sqft of comfortable living space. Featuring soaring cathedral ceiling, and open layout and great natural light, This home feels both inviting and functional. Enjoy a private setting with easy access to nature trails, while still being close to schools and major route. The flexible layout includes multiple living areas, home office potential, and generous outdoor space. Great opportunity in today's market. The seller is open and welcomes offers. EV charger for added convivence.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/02/2026 | 📝 Contingency Update | - | - | - | Pending P&S |
| 06/02/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/01/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/26/2026 | ↓ Price Reduced | $1,275,000 | $54,000 | - | From $1,329,000 to $1,275,000 (-4.1%) |
| 05/15/2026 | • Back On Market | - | - | - | Active |
| 05/09/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/23/2026 | 🏠 Listed for Sale | $1,329,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2026 | $14,297 | $1,169,000 |
Turning Mill
52 Turning Mill Road, Lexington MA 02420
Lexington, MA 02420
Finding comparable properties...