Gracious living in an adaptable floor plan! This classic 1-story New England home has been thoughtfully updated to add space and modern comfort. With 4br/3ba, the home features hardwood flooring, chef's kitchen with gas cooktop, custom cabinets, granite countertops, 2 pantries, lg dining area w/vaulted ceilings and exposed beams, newer (2020) addition w/ensuite and private entrance that can be used as a bedroom, in-law or office. The spacious living room offers gas fireplace, built-in bookcases and beautiful coffered ceiling, there are 3 additional brs, a small bonus room, and a walk-up attic with lots of room for storage. Set on a large corner lot with a fenced-in backyard that offers excellent space for entertaining & gardening w/composite deck and large shed w/electricity. Close to shopping,dining,schools,BAT bus and MBTA commuter rail to Boston. With its combination of updates, layout, and location,this is a fantastic opportunity to own a move-in ready home in a great community.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
549 Summer St., Brockton MA 02302
Brockton, MA 02302
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/19/2026 | ↓ Price Reduced | $579,000 | $20,900 | - | From $599,900 to $579,000 (-3.5%) |
| 05/07/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/07/2026 | 👤 Agent Changed | - | - | - | Diane Fenderson → |
| 05/07/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/27/2026 | • Back On Market | - | - | - | Active |
| 04/14/2026 | 📝 Contingency Update | - | - | - | Inspection |
| 04/14/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/10/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/09/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/09/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/09/2026 | • Back On Market | - | - | - | Active |
| 04/08/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/08/2026 | • Back On Market | - | - | - | Active |
| 04/01/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 03/27/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 03/26/2026 | 🏠 Listed for Sale | $599,900 | - | - | Original listing |
Finding comparable properties...