8**Back on market due to out of state sale contingency falling through*** WELCOME TO WINTHROP BY THE SEA! THE COVE AT 600 SHIRLEY WAS CONVERTED IN 2022 AND IS LOCATED ON THE SITE OF THE HISTORIC CRYSTAL COVE HOTEL AND HAS AMAZING VIEWS OF BOSTON AND THE ATLANTIC OCEAN! WALK TO THE BEACH, THE YACHT CLUB, VARIOUS RESTAURANTS AND PARKS. THIS 1 BEDROOM UNIT FEATURES NOT ONE BUT TWO BATHROOMS AND 2 DEEDED PARKING SPOTS. ENJOY YOUR IN UNIT LAUNDRY AND EXCLUSIVE REAR PATIO ON WARM DAYS. JUST 5 MINUTES TO THE AIRPORT..GOOD INVESTMENT OR PERFECT FOR EMPTY NESTER OR TRAVEL BUG!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $497,600 | $507,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 27, 2022 | $541,000 | 68000/234 |
| May 20, 2022 | $530,000 | 67676/285 |
| Apr 29, 2022 | $584,000 | 67567/276 |
| Nov 6, 2000 | $1 | 25529/0002 |
No building permits on record since 2023.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 917 | 585 | ✗ |
| Year built | 1,999 | 1,900 | ✗ |
600 Shirley # 4, Winthrop MA 02152
Winthrop, MA 02152
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/18/2026 | • Back On Market | - | - | - | Active |
| 04/13/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/07/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 03/04/2026 | ↓ Price Reduced | $389,900 | $10,000 | - | From $399,900 to $389,900 (-2.5%) |
| 01/05/2026 | 🏠 Listed for Sale | $389,900 | - | - | Original listing |
| 01/05/2026 | 🏠 Listed for Sale | $399,900 | - | - | Original listing |
Finding comparable properties...