Upper floor Weymouthport Windjammer floorplan with balcony & water view. The sellers have made many improvements including freshly painted rooms throughout. The bathrooms have new floors, toilets & sinks. The kitchen has been completely renovated with new appliances, floors, ceiling lights, cabinets & countertops. The water heater & circulation hoses are all new. The monthly HOA fee includes ALL utilities (except of cable & wifi). 1 assigned covered garage spot (#132 )is included. 2nd parking is available for $50 per month. There is a fitness center, outdoor swimming pool, grilling area & package room onsite. Residents have easy access to the Hingham Shipyard which offers Starbucks, CVS, Trader Joe's, Wahlburgers, The Fresh Market & a movie theatre. George Lane Beach & Webb State Park are both nearby. The condo is in turnkey condition, positioning you for an effortless move-in.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $626,400 | $626,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 23, 2025 | $1 | 42476/597 |
| Mar 31, 2025 | $430,000 | 42318/423 |
| Jan 13, 2025 | $1 | 42204/491 |
| Dec 16, 2024 | $1 | 42164/340 |
| Nov 13, 2024 | $475,000 | 42104/597 |
| Jul 19, 2024 | $1 | 41895/72 |
| Jun 26, 2024 | $575,000 | 41852/215 |
| Apr 4, 2024 | $475,900 | 41711/242 |
| Nov 20, 2023 | $370,000 | 41520/356 |
| Nov 9, 2023 | $1 | 41504/383 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,556 | 1,115 | ✗ |
| Year built | 1,988 | 1,986 | ✗ |
61 Broad Reach, Weymouth MA 02191
Weymouth, MA 02191
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/13/2026 | ↓ Price Reduced | $474,000 | $11,000 | - | From $485,000 to $474,000 (-2.3%) |
| 05/18/2026 | ↓ Price Reduced | $485,000 | $14,000 | - | From $499,000 to $485,000 (-2.8%) |
| 05/05/2026 | 🏠 Listed for Sale | $499,000 | - | - | Original listing |
| 11/20/2025 | 🏷️ Previously Sold | $405,000 | - | - | MLS #73381218 |
| 07/31/2025 | 🏷️ Previously Sold | $462,000 | - | - | MLS #73370122 |
| 05/15/2025 | 🏷️ Previously Sold | $445,000 | - | - | MLS #73344295 |
| 03/31/2025 | 🏷️ Previously Sold | $550,000 | - | - | MLS #73331827 |
| 01/06/2025 | 🏷️ Previously Sold | $419,000 | - | - | MLS #73300680 |
| 11/15/2024 | 🏷️ Previously Sold | $419,900 | - | - | MLS #73287156 |
| 11/15/2024 | 🏷️ Previously Sold | $485,000 | - | - | MLS #73293536 |
| 10/18/2024 | 🏷️ Previously Sold | $326,000 | - | - | MLS #73245903 |
Finding comparable properties...