Desirable " RESERVOIR CROSSING “ 2 bedroom 2 full bath rental. Granite and stainless kitchen with good size bedrooms and master bath. Located on third floor with Balcony overlooking wooded views . Gym and Inground pool. Close to highway, shopping, restaurant and much much more.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $241,500 | $241,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 22, 2024 | $455,000 | 42123/426 |
| Sep 30, 2024 | $469,000 | 42025/144 |
| Aug 30, 2024 | $319,455 | 41976/364 |
| Jul 31, 2024 | $460,000 | 41919/437 |
| Jun 21, 2024 | $450,000 | 41844/373 |
| Sep 12, 2023 | $318,308 | 41406/364 |
| Jun 2, 2023 | $238,270 | 41229/96 |
| Mar 21, 2023 | $445,000 | 41105/97 |
| Jan 20, 2023 | $100 | 41025/124 |
| Jan 10, 2023 | $1 | 41011/442 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,053 | 1,107 | ✓ |
| Year built | 2,006 | 2,006 | ✓ |
614 Pond St # 2309, Braintree MA 02184
Braintree, MA 02184
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/09/2026 | 🏠 Listed for Sale | $2,700 | - | - | Original listing |
Finding comparable properties...