Available 9/1/2026. Large, floor through, three bedroom apartment in an amazing location. Apartment features hardwood floors and a huge, modern eat-in-kitchen with a dishwasher/disposal and microwave. Common laundry. Apartment is located in very close proximity to Northeastern University! Hot water included.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $921,900 | $921,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 14, 2020 | $1 | 64367/332 |
| Nov 19, 2019 | $1 | 62089/105 |
| Jun 29, 2015 | $9 | 54678/167 |
| May 27, 2005 | $300,000 | 37171/051 |
| Sep 9, 2002 | $344,000 | 29307/090 |
| Feb 27, 2002 | $9 | 28063/089 |
| Dec 21, 2001 | $9 | 27663/100 |
| Oct 1, 1996 | $73,000 | 20904/024 |
| Dec 31, 1993 | $38,760 | 18777/291 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Oct 13, 2022 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1403775
|
Open | $8,500 |
| Sep 29, 2022 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1394468
|
Open | $4,000 |
| Aug 9, 2022 |
Short Form Bldg Permit
INTREN
Renovations - Interior NSC
Permit #SF1375233
|
Closed | $67,200 |
South End
616 Columbus Avenue # 2, Boston MA 02118
Boston, MA 02118
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2026 | ↓ Price Reduced | $5,000 | $100 | - | From $5,100 to $5,000 (-2.0%) |
| 05/15/2026 | ↓ Price Reduced | $5,100 | $200 | - | From $5,300 to $5,100 (-3.8%) |
| 04/30/2026 | ↓ Price Reduced | $5,300 | $300 | - | From $5,600 to $5,300 (-5.4%) |
| 03/08/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 02/17/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 02/02/2026 | 🏠 Listed for Sale | $5,600 | - | - | Original listing |
Finding comparable properties...