Beautiful top floor unit at Buckingham Terrace Condominiums for rent. Rent includes heat, hot water, one parking space, extra storage, swimming pool and more! Unit has had many updates and has been well maintained. Location is handy to major highways and shopping. Commuters take note! Available 7/1/2026. No realtor fee.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $343,800 | $343,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 17, 2023 | $390,000 | 81683/247 |
| Apr 1, 2023 | $375,000 | 81447/190 |
| Dec 21, 2022 | $1 | 81118/223 |
| Sep 28, 2022 | $350,000 | 80767/143 |
| Jun 19, 2022 | $1 | 80338/566 |
| Jun 17, 2022 | $340,000 | 80295/276 |
| Apr 28, 2022 | $400,000 | 80066/463 |
| Apr 26, 2022 | $70,000 | 80059/423 |
| Apr 14, 2022 | $390,000 | 79980/597 |
| Apr 1, 2022 | $368,000 | 79917/548 |
Permit history not yet available for this municipality.
64 Main St # 52B, Stoneham MA 02180
Stoneham, MA 02180
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/29/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/29/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/19/2026 | ↓ Price Reduced | $2,695 | $55 | - | From $2,750 to $2,695 (-2.0%) |
| 05/02/2026 | 🏠 Listed for Sale | $2,750 | - | - | Original listing |
| 10/31/2024 | 🏷️ Previously Sold | $408,000 | - | - | MLS #73283617 |
Finding comparable properties...