Don't miss this BEAUTIFUL 2 bed room, 2 bathroom apartment in Coolidge Corner!! This sunlit unit features gleaming hardwood flooring, dining room, LAUNDRY IN-UNIT, and dishwasher. PARKING IS INCLUDED!!! This apartment is just a quick walk away from transportation, shopping, restaurants, and everything Coolidge Corner has to offer. Set up a showing today!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $751,700 | $751,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 10, 2023 | $598,000 | 41296/196 |
| Feb 13, 2023 | $10 | 41055/372 |
| Jul 19, 2022 | $850,000 | 40695/79 |
| Jun 30, 2022 | $847,500 | 40653/444 |
| Jan 26, 2022 | $1 | 40270/549 |
| Feb 9, 2021 | $450,000 | 38982/385 |
| Jun 22, 2020 | $1 | 38004/193 |
| Dec 23, 2019 | $629,000 | 37470/427 |
| Oct 17, 2019 | $549,500 | 37251/286 |
| Dec 18, 2018 | $1 | 36509/135 |
Permit history not yet available for this municipality.
Coolidge Corner
65 Park St. # 1, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/06/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/28/2026 | 🏠 Listed for Sale | $4,300 | - | - | Original listing |
Finding comparable properties...