Sunny studio in a professionally managed building in the heart of Coolidge Corner! 2nd floor unit features hardwood floors, a spacious bathroom, one assigned off-street parking space as well as one additional storage room. Common laundry in the building. Walking distance to MBTA C Line train, Longwood Medical Area, grocery stores, parks, and shops + restaurants. Available September 1st!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $752,500 | $752,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 15, 2021 | $775,000 | 40067/142 |
| Oct 7, 2021 | $1 | 39938/511 |
| Oct 21, 2019 | $1 | 37260/521 |
| Jan 10, 2018 | $600,000 | 35730/549 |
| Dec 10, 2014 | $260,000 | 32757/219 |
| Aug 25, 2014 | $1 | 32499/92 |
| Sep 11, 2013 | $100 | 31739/384 |
| Apr 14, 1995 | $155,500 | 10863/417 |
| Jul 10, 1990 | $68,150 | 8685/304 |
| Mar 23, 1989 | $1 | 8267/736 |
Permit history not yet available for this municipality.
66 Marshall St # 5, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 08/06/2025 | 🏠 Listed for Sale | $2,050 | - | - | Original listing |
Finding comparable properties...