This two-bedroom, one-bath condo features a well-appointed kitchen with granite countertops, stainless steel appliances, a gas stove, breakfast bar, and a Sub-Zero wine fridge. The spacious primary bedroom offers direct access to a private deck along with generous closet space, while the second bedroom includes a large closet as well.The bathroom is finished with Kohler fixtures, and the home includes central air and heat, a Bosch washer and dryer, and ceiling fans in both bedrooms. Additional highlights include hardwood floors, a gas fireplace, excellent natural light from front-to-back exposure, and a deeded parking space.Ideally located just steps from public transportation and close to Boston University Medical Center, SOWA Market, shopping, dining, and major highways. With a Walk Score of 94, this home offers exceptional city convenience in a highly desirable neighborhood.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $756,500 | $756,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 26, 2021 | $650,000 | 66164/163 |
| Jul 23, 2021 | $650,000 | 65949/230 |
| Apr 29, 2021 | $790,000 | 65341/207 |
| Nov 15, 2016 | $649,000 | 57109/151 |
| Jun 7, 2013 | $569,000 | 51572/180 |
No building permits on record since 2009.
684 Massachusetts Ave # 4, Boston MA 02118
Boston, MA 02118
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2026 | ↓ Price Reduced | $3,550 | $100 | - | From $3,650 to $3,550 (-2.7%) |
| 06/01/2026 | ↓ Price Reduced | $3,650 | $100 | - | From $3,750 to $3,650 (-2.7%) |
| 05/26/2026 | ↓ Price Reduced | $3,750 | $75 | - | From $3,825 to $3,750 (-2.0%) |
| 05/08/2026 | ↓ Price Reduced | $3,825 | $25 | - | From $3,850 to $3,825 (-0.7%) |
| 04/23/2026 | 🏠 Listed for Sale | $3,850 | - | - | Original listing |
Finding comparable properties...