Welcome to Madrid Square, a desirable gated community! This bright and spacious 2-bedroom, 1.5-bath condo features an open living and dining room layout, perfect for comfortable everyday living and entertaining. The large primary bedroom offers a bright and airy feel, while the private balcony provides a great space to relax. Located in a well-maintained complex, this home is conveniently situated near shopping, dining, public transportation, and major highway access. Close to DW Field Golf Course, this location offers both convenience and recreation. Don’t miss this fantastic opportunity! With a little imagination and some TLC, this could be the perfect home to put your own stamp on
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $248,400 | $248,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 17, 2024 | $235,000 | 59548/327 |
| Dec 11, 2024 | $274,000 | 59531/102 |
| Dec 2, 2024 | $240,000 | 59504/111 |
| Nov 28, 2024 | $1 | 59394/196 |
| Nov 21, 2024 | $240,000 | 59474/40 |
| Nov 19, 2024 | $300,000 | 59464/31 |
| Nov 1, 2024 | $240,000 | 59415/295 |
| Oct 31, 2024 | $290,000 | 59406/33 |
| Oct 24, 2024 | $245,000 | 59382/321 |
| Oct 11, 2024 | $1 | 59344/155 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,985 | 1,985 | ✓ |
685 Oak Street # 6, Brockton MA 02301
Brockton, MA 02301
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/12/2026 | 🏡 Currently Listed | $1,850 | - | - | MLS #73535120 - Active |
| 05/29/2026 | 📝 Contingency Update | - | - | - | Inspection |
| 05/29/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/29/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/18/2026 | ↓ Price Reduced | $275,000 | $14,900 | - | From $289,900 to $275,000 (-5.1%) |
| 05/03/2026 | • Back On Market | - | - | - | Active |
| 04/24/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/08/2026 | 🏠 Listed for Sale | $289,900 | - | - | Original listing |
| 09/30/2025 | 🏷️ Previously Sold | $290,000 | - | - | MLS #73426089 |
Finding comparable properties...