Floor through 3 bedroom in sought after Back Bay condo building. All new appliances and common laundry.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,555,900 | $1,555,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 26, 2022 | $825,000 | 68244/56 |
| May 18, 2022 | $825,000 | 67663/255 |
| Sep 17, 2021 | $925,000 | 66310/101 |
| Sep 10, 2021 | $903,000 | 66261/74 |
| Aug 3, 2021 | $1,200,000 | 66019/234 |
| Jun 8, 2021 | $100 | 65633/274 |
| Feb 19, 2021 | $865,000 | 64823/195 |
| Sep 22, 2020 | $1,675,000 | 63809/334 |
| Jun 30, 2020 | $100 | 63267/137 |
| May 29, 2020 | $540,000 | 63086/307 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Apr 2, 2026 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1835875
|
Open | $15,000 |
| Feb 26, 2023 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1438552
|
Open | $3,000 |
Back Bay
7 Follen # 3, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/13/2016 | 🏠 Listed for Sale | $3,500 | - | - | Original listing |
Finding comparable properties...