View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $323,900 | $323,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 18, 2025 | $100 | 29684/339 |
| Dec 6, 2024 | $100 | 29137/127 |
| Sep 2, 2022 | $323,500 | 28081/131 |
| Jun 29, 2022 | $320,000 | 27970/127 |
| Jul 8, 2021 | $236,000 | 27164/80 |
| Dec 24, 2020 | $265,500 | 26582/110 |
| May 31, 2019 | $187,500 | 25127/18 |
| May 16, 2018 | $183,000 | 24439/0001 |
| Apr 30, 2018 | $217,500 | 24408/0234 |
| Jun 16, 2015 | $160,210 | 22348/0220 |
Permit history not yet available for this municipality.
This property sold for 1.5% above the original asking price, indicating strong buyer demand.
With only -1 days on market, this was a quick sale compared to typical market conditions.
South Easton
7 Nancy Road # 7, Easton MA 02375
Easton, MA 02375
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 11/25/2025 | 🏠 Listed for Sale | $339,999 | - | - | Original listing |
| 11/25/2025 | ✓ Sold | $345,000 | - | - | Property sold |
Finding comparable properties...