Well-maintained 2-family property in Fairhaven set on a corner lot overlooking the Acushnet River. Each unit offers 3 bedrooms, providing flexible living or rental options. The first-floor unit features central heating, while the second floor is equipped with a space heater. Both units have access to a full basement, offering ample storage and utility space. Off-street parking adds convenience for occupants. Solar panels are leased, helping to offset energy costs. This property presents a great opportunity for owner-occupancy or potential investment in a desirable location. Buyer to perform due diligence.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
71 Sycamore St, Fairhaven MA 02719
Fairhaven, MA 02719
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/27/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 06/27/2026 | ↓ Price Reduced | $589,900 | $5,100 | - | From $595,000 to $589,900 (-0.9%) |
| 06/27/2026 | • Back On Market | - | - | - | Active |
| 05/26/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/25/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/21/2026 | ↓ Price Reduced | $595,000 | $15,000 | - | From $610,000 to $595,000 (-2.5%) |
| 03/25/2026 | ↓ Price Reduced | $610,000 | $15,000 | - | From $625,000 to $610,000 (-2.4%) |
| 01/20/2026 | 🏠 Listed for Sale | $625,000 | - | - | Original listing |
Finding comparable properties...