Amazing opportunity to buy this renovated 1 bedroom unit at Weymouthport with AWESOME UNOBSTRUCTED WATER VIEWS!!!! Every morning you can enjoy the view of the sunrise overlooking Hingham and Hull!!! Gorgeous new floors throughout. The open living room is extremely bright as the entire wall is an oversized sliding door to your balcony. The large master bedroom also has plenty of closet space. The condo fee includes EVERY UTILITY!!! That's right you only need to pay cable! The unit comes with a covered parking spot in the garage so throw away that shovel!!! Enjoy the hotel quality amenities including a heated pool, large outdoor cooking area with Viking grills, tennis, basketball, fishing and a playground. There is a fitness center and club room with a full kitchen. Close proximity to public transportation, major routes and highways, commuter boat to Boston. Just minutes to shops, restaurants, and movie theater at Hingham Shipyard.
This property sold for 13.3% below the original asking price.
The property spent 30 days on market before selling.
73 Broad Reach, Weymouth MA 02191
Weymouth, MA 02191
School information not available
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/03/2025 | 🏡 Currently Listed | $350,000 | - | - | MLS #73459607 - Active |
| 11/21/2025 | 🏷️ Previously Sold | $474,900 | - | - | MLS #73413649 |
| 11/19/2025 | 🏷️ Previously Sold | $374,900 | - | - | MLS #73437316 |
| 11/15/2025 | 🏡 Currently Listed | $364,900 | - | - | MLS #73455201 - Active |
| 11/10/2025 | 🏡 Currently Listed | $2,400 | - | - | MLS #73453159 - Active |
| 07/31/2025 | 🏷️ Previously Sold | $280,000 | - | - | MLS #73390094 |
| 07/30/2025 | 🏷️ Previously Sold | $386,000 | - | - | MLS #73394115 |
| 05/27/2025 | 🏷️ Previously Sold | $320,000 | - | - | MLS #73353299 |
| 03/14/2025 | 🏷️ Previously Sold | $345,000 | - | - | MLS #73314384 |
| 01/10/2025 | 🏷️ Previously Sold | $328,000 | - | - | MLS #73311935 |
| 12/13/2024 | 🏷️ Previously Sold | $515,000 | - | - | MLS #73285392 |
| 02/01/2024 | 🏷️ Previously Sold | $525,000 | - | - | MLS #73168085 |
| 12/29/2023 | ✓ Sold | $324,900 | - | - | Property sold |
| 10/20/2023 | 🏠 Listed for Sale | $324,900 | - | - | Original listing |
Finding comparable properties...