THIS IS YOUR LUCKY DAY!!! ONE UNIT IS AVAILABLE. OFFERS WILL BE PRESENTED ON A FIRST COME FIRST SERVE BASIS.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $501,700 | $501,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 20, 2024 | $529,800 | 38766/0131 |
| Sep 20, 2024 | $509,800 | 38767/0012 |
| Sep 20, 2024 | $233,700 | 38767/0166 |
| Sep 17, 2024 | $509,800 | 38758/0111 |
| Sep 6, 2024 | $522,000 | 38736/0068 |
| Sep 5, 2024 | $509,800 | 38733/0233 |
| Jul 25, 2024 | $233,700 | 38640/0203 |
| Sep 19, 2023 | $509,800 | 38077/0249 |
| Sep 18, 2023 | $509,800 | 38076/0143 |
| Sep 15, 2023 | $509,800 | 38072/0017 |
Permit history not yet available for this municipality.
This property sold exactly at the asking price.
With only 14 days on market, this was a quick sale compared to typical market conditions.
1563 Andover Street # 12, Tewksbury MA 01876
Tewksbury, MA 01876
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 09/19/2024 | ✓ Sold | $529,800 | - | - | Property sold |
| 11/03/2023 | 🏠 Listed for Sale | $529,800 | - | - | Original listing |
Finding comparable properties...